SLX 260 OB
Standard Layout
Specs
| Overall Length | 8.71 m |
| Beam | 2.59 m |
| Draft - Stern Drive Down | 86 cm |
| Draft - Stern Drive Up | 48 cm |
| Dry Weight | 2524 kg |
| Fuel Capacity | 284 l |
| Water Capacity | 53 l |
| Deadrise | 21 ° |
| MAX PERSONS/WEIGHT | 993 kg |
| MAX WEIGHT PERSONS/GEAR | 1456 kg |
Additional Data
| Overall Length | 8.71 m |
| Beam | 2.59 m |
| Draft - Stern Drive Down | 86 cm |
| Draft - Stern Drive Up | 48 cm |
| Dry Weight | 2524 kg |
| Fuel Capacity | 284 l |
| Water Capacity | 53 l |
| Deadrise | 21 ° |
| MAX PERSONS/WEIGHT | 993 kg |
| MAX WEIGHT PERSONS/GEAR | 1456 kg |
Standard Layout:
Download Spec Sheet