SDX 250 Surf
Standard Layout
Specs
| Overall Length | 7.67 m |
| Beam | 2.59 m |
| Draft - Stern Drive Down | 1.85 cm |
| Draft - Stern Drive Up | 2.67 cm |
| Dry Weight | 3096 kg |
| Fuel Capacity | 246 l |
| Water Capacity | 53 l |
| MAX WEIGHT PERSONS/GEAR | 907 kg |
Additional Data
| Overall Length | 7.67 m |
| Beam | 2.59 m |
| Draft - Stern Drive Down | 1.85 cm |
| Draft - Stern Drive Up | 2.67 cm |
| Dry Weight | 3096 kg |
| Fuel Capacity | 246 l |
| Water Capacity | 53 l |
| MAX WEIGHT PERSONS/GEAR | 907 kg |
Standard Layout:
Download Spec Sheet